Ideal for applications requiring a constant, reliable and powerful power supply. It provides 30% more power than normal batteries.
It uses a special cell and material design providing small internal impedance, low self discharge rate and long service life.
Easy transport and installation.
Suitable for supplying high power and standby cycles, such as UPS equipment, evacuation and safety systems, emergency lights, datacentres, power tools, etc.
FEATURES: | Lead-acid battery 12 V 90 Ah. AGM VRLA technology. Long service life. Maintenance free. Low self-discharge. |
CAPACITY: | 90 Ah (10 hr, 1.80 V/cell, 25° C) C3 69.8 Ah C5 80.4 Ah C10 90 Ah C20 95.2 Ah |
NUMBER OF CELLS: | 6 |
VOLTAGE: | 12 V DC |
CHARGING VOLTAGE: | 13.6 to 13.8 V DC Compensation -3 mV/ºC/Cell |
MAXIMUM CHARGE CURRENT: | 27 A |
MAXIMUM DISCHARGE CURRENT: | 900 A (5 s) |
EQUALIZATION VOLTAGE: | 14.6 to 14.8 V DC |
INTERNAL RESISTANCE: | 5.2 mΩ |
OPERATING TEMPERATURE RANGE: | Discharge: -20º C to + 60º C Recharge: 0º C to + 50º C Storage: -20º C to + 60º C |
UNUSED DISCHARGE: | <3% monthly at 25º C The valve-regulated lead-acid batteries (VRLA) can be stored for up to 6 months at 25º C. After this storage period a recharge is recommended. Charge the battery before use. |
TERMINAL: | F12 (M8) / F15 (M6) |
DIMENSIONS: | 306 x 210 x 168 mm depth |
WEIGHT: | 27.5 Kg |
Do you need technical assistance?
Contact us and we will reply as soon as possibleDo you need assistance?
We believe that simple solutions are the best approach to complex problems and that each project requires its own plan. If you need assistance, fill in the form below and we will contact you.
SHARE IT BY